We aim to support you in any classes you need. Tutoring is available for many core undergraduate courses both as drop-in and by appointment. If we do not offer a subject you need in either drop-in or small group, you can request a tutor via our online form and we will match you with a tutor within a week.
Small Group Tutoring
Small Group tutoring is offered in a number of subjects seven days a week. All tutoring is offered in-person in the Success Center in the Folsom Library. Schedule a session online with one of our tutors.
Spring Semester 2026 Reading Days
Success Center Reading Day: Thursday, 4/30
Join the Success Center for a Reading Day: Thursday, 4/30 9am-5pm: Cookies, mental floss activities, studying spaces, and drop-in tutoring will be provided.
| Course | Thursday, 4/30: 9am -11am | Thursday, 4/30: 11am-1pm | Thursday, 4/30: 1pm-3pm | Thursday, 4/30: 3pm-5pm |
| CAD (ENGR 1200) | ✓ | ✓ | ✓ | |
| Cal I (MATH 1010) | ✓ | ✓ | ✓ | ✓ |
| Cal II (MATH 1020) | ✓ | ✓ | ✓ | ✓ |
| COCO (ECSE 2610) | ✓ | ✓ | ||
| CS I (CSCI 1100) | ✓ | ✓ | ✓ | ✓ |
| Data Structures (CSCI 1200) | ✓ | ✓ | ||
| Diff Eq. (MATH 2400) | ✓ | ✓ | ||
| Engineering Dynamics (ENGR 2300) | ✓ | |||
| Fluids (MANE 2720) | ✓ | |||
| FOCS (CSCI 2200) | ✓ | ✓ | ✓ | ✓ |
| IEA (ENGR 1100) | ✓ | ✓ | ✓ | ✓ |
| MAU (ENGR 2600) | ✓ | ✓ | ✓ | ✓ |
| Multivar. Cal (MATH 2600) | ✓ | ✓ | ||
| NUMPE (MANE 2110) | ✓ | |||
| Physics I (PHYS 1100) | ✓ | ✓ | ||
| Physics (PHYS 1200) | ✓ | ✓ | ||
| Propulsion Systems (MANE 4080) | ✓ | ✓ | ✓ | |
| Strengths (ENGR 2530) | ✓ | ✓ | ✓ | ✓ |
| Thermo (MANE 2710) | ✓ | ✓ |
Red & White Reading Days: Friday, 5/1 & Saturday, 5/2
The Heffner Alumni House will be open for Reading Days with Success Center tutors on site for drop-in hours on Friday, 5/1 and Saturday, 5/2.
| Course | Friday 5/1: 12pm-3pm | Friday, 5/1: 3pm-6pm | Saturday, 5/2: 12pm -3pm | Saturday, 5/2: 3pm-6pm |
| CAL I (MATH 1010) | ✓ | ✓ | ||
| CAL II (MATH 1020) | ✓ | ✓ | ✓ | ✓ |
| CS I (CSCI 1100) | ✓ | ✓ | ||
| Data Structures (CSCI 1200) | ✓ | ✓ | ||
| Diff Eq. (MATH 2400) | ✓ | ✓ | ||
| Electric Circuits (ECSE 2010) | ✓ | ✓ | ||
| Electronic Instrumentation (ENGR 2300) | ✓ | ✓ | ||
| Essence Eng. Mech. (MANE 1010) | ✓ | ✓ | ||
| MAU (ENGR 2600) | ✓ | ✓ | ||
| Multivar. Cal. (MATH 2010) | ✓ | ✓ | ||
| Physics I (PHYS 1100) | ✓ | ✓ | ||
| Physics II (PHYS 1200) | ✓ | ✓ |
Drop-In Tutoring
Students can drop-in during the hours list below to meet with tutor in the Success Center, ECAV, and Nason without an appointment.
| Course | Location | Sundays: 3-5pm | Mondays: 7-9pm | Tuesdays: 7-9m | Wednesdays: 7-9pm | Thursdays: 7-9pm |
| CAL I (MATH 1010) | Success Center | ✓ | ✓ | ✓ | ✓ | ✓ |
| CAL II (MATH 1020) | Success Center | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multivar. Calc.(MATH 2010) | Success Center | ✓ | ✓ | ✓ | ✓ | ✓ |
| Diff Eq. (MATH 2400) | Success Center | ✓ | ✓ | ✓ | ✓ | ✓ |
| Essence Eng. Mech. (MANE 1010) | Success Center | ✓ | ✓ | ✓ | ✓ | ✓ |
| ENGR COMM (ENGR 1400) | Success Center | ✓ | ✓ | ✓ | ✓ | ✓ |
| IEA (ENGR 1100) | Success Center | ✓ | ✓ | ✓ | ✓ | ✓ |
| CAD (ENGR 1200) | Success Center | ✓ | ✓ | ✓ | ✓ | ✓ |
| SOM (ENGR 2530) | Success Center | ✓ | ✓ | ✓ | ✓ | ✓ |
| MAU (ENGR 2600) | Success Center | ✓ | ✓ | ✓ | ✓ | ✓ |
| Physics I (PHYS 1100) | Success Center | ✓ | ✓ | ✓ | ✓ | ✓ |
| Physics II (PHYS 1200) | Success Center | ✓ | ✓ | ✓ | ✓ | ✓ |
| CS I (CSCI 1100) | Success Center | ✓ | ✓ (8-10pm) | ✓ (8-10pm) | ✓ (8-10pm) | ✓ (8-10pm) |
| Data Structures (CSCI 1200) | Success Center | ✓ | ✓ (8-10pm) | ✓ (8-10pm) | ✓ (8-10pm) | ✓ (8-10pm) |
CALC I (MATH 1010) | ECAV | ✓ | ✓ | |||
| CALC II (MATH 1020) | ECAV | ✓ | ✓ | |||
| Multivar. Calc.(MATH 2010) | ECAV | ✓ | ||||
| Diff Eq. (MATH 2400) | ECAV | ✓ | ✓ | |||
| Math Methods (MATH 1520) | ECAV | ✓ | ✓ | |||
| CHEM I (CHEM 1100) | ECAV | ✓ | ✓ | |||
| IEA (ENGR 1100) | ECAV | ✓ | ✓ | |||
| CAD (ENGR 1200) | ECAV | ✓ | ✓ | |||
| Matl Sci (ENGR 1600) | ECAV | ✓ | ||||
| SOM (ENGR 2530) | ECAV | ✓ | ✓ | |||
| MAU (ENGR 2600) | ECAV | ✓ | ✓ | |||
| Physics I (PHYS 1100) | ECAV | ✓ | ✓ | |||
| Physics II (PHYS 1200) | ECAV | ✓ | ✓ | |||
| CALC I (MATH 1010) | Nason | ✓ | ||||
| CALC II (MATH 1020) | Nason | ✓ | ||||
| Physics I (PHYS 1100) | Nason | ✓ | ||||
| Physics II (PHYS 1200) | Nason | ✓ | ||||
| CAD (ENGR 1200) | Nason | ✓ | ||||
| CS I (CSCI 1100) | Nason | ✓ | ||||
| Data Structures (CSCI 1200) | Nason | ✓ |
TA/Mentor Office Hours
TA and I-Persist Mentor Office Hours is offered at the Success Center. Check in with your TA to see if have hours in the Center.