Tutoring is available for many core undergraduate courses, especially first- and second-year classes in the School of Science and the School of Engineering. Small Group tutoring, for upper-level courses is offered through our WCOnline Booking page. Please reach out to success@rpi.edu if your course is not offered in drop-in tutoring or small group tutoring.
- Offered in fall, spring, and summer semesters
- Covers selected science and engineering courses
- In summer, some courses may be offered as individual or small-group sessions
Small Group Tutoring
Small Group tutoring, for upper-level courses is offered through our WCOnline Booking page. First -time users should use RPI email to register and book an appointment.
Where: First Floor, Folsom Library
When: Schedule a session through, WCOnline
Drop-In Tutoring
Drop-In Tutoring is available for many core undergraduate courses, especially first- and second-year classes in the School of Science and the School of Engineering. Students can drop-in during the hours list below to meet with tutor in the Success Center, ECAV, and Nason.
| Course | Location | Sundays: 3-5pm | Mondays: 7-9pm | Tuesdays: 7-9m | Wednesdays: 7-9pm | Thursdays: 7-9pm |
| CAL I (MATH 1010) | Success Center | ✓ | ✓ | ✓ | ✓ | ✓ |
| CAL II (MATH 1020) | Success Center | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multivar. Calc.(MATH 2010) | Success Center | ✓ | ✓ | ✓ | ✓ | ✓ |
| Diff Eq. (MATH 2400) | Success Center | ✓ | ✓ | ✓ | ✓ | ✓ |
| Essence Eng. Mech. (MANE 1010) | Success Center | ✓ | ✓ | ✓ | ✓ | |
| ENGR COMM (ENGR 1400) | Success Center | ✓ | ✓ | ✓ | ✓ | ✓ |
| IEA (ENGR 1100) | Success Center | ✓ | ✓ | ✓ | ✓ | ✓ |
| CAD (ENGR 1200) | Success Center | ✓ | ✓ | ✓ | ✓ | ✓ |
| SOM (ENGR 2530) | Success Center | ✓ | ✓ | ✓ | ✓ | ✓ |
| MAU (ENGR 2600) | Success Center | ✓ | ✓ | ✓ | ✓ | ✓ |
| Physics I (PHYS 1100) | Success Center | ✓ | ✓ | ✓ | ✓ | ✓ |
| Physics II (PHYS 1200) | Success Center | ✓ | ✓ | ✓ | ✓ | ✓ |
| CS I (CSCI 1100) | Success Center | ✓ | ✓ (8-10pm) | ✓ (8-10pm) | ✓ (8-10pm) | ✓ (8-10pm) |
| Data Structures (CSCI 1200) | Success Center | ✓ | ✓ (8-10pm) | ✓ (8-10pm) | ✓ (8-10pm) | ✓ (8-10pm) |
CALC I (MATH 1010) | ECAV | ✓ | ✓ | |||
| CALC II (MATH 1020) | ECAV | ✓ | ✓ | |||
| Math Methods (MATH 1520) | ECAV | ✓ | ✓ | |||
| CHEM I (CHEM 1100) | ECAV | ✓ | ✓ | |||
| IEA (ENGR 1100) | ECAV | ✓ | ✓ | |||
| CAD (ENGR 1200) | ECAV | ✓ | ✓ | |||
| Matl Sci (ENGR 1600) | ECAV | ✓ | ||||
| SOM (ENGR 2530) | ECAV | ✓ | ✓ | |||
| MAU (ENGR 2600) | ECAV | ✓ | ✓ | |||
| Physics I (PHYS 1100) | ECAV | ✓ | ✓ | |||
| Physics II (PHYS 1200) | ECAV | ✓ | ✓ | |||
| CALC I (MATH 1010) | Nason | ✓ | ||||
| CALC II (MATH 1020) | Nason | ✓ | ||||
| Physics I (PHYS 1100) | Nason | ✓ | ||||
| Physics II (PHYS 1200) | Nason | ✓ | ||||
| CAD (ENGR 1200) | Nason | ✓ |
TA/Mentor Office Hours
TA and I-Persist Mentor Office Hours is offered at the Success Center. New Schedule coming for Spring 2026.