Tutoring is available for many core undergraduate courses, especially first- and second-year classes in the School of Science and the School of Engineering.
- Offered in fall, spring, and summer semesters
- Covers selected science and engineering courses
- In summer, some courses may be offered as individual or small-group sessions
Drop-In Tutoring
Drop-in sessions let you review class material with trained undergraduate and graduate tutors. Tutors will guide you through practice problems, share study strategies, and help you build confidence as an independent learner. They won’t just give you answers—they’ll help you understand questions and figure out how to solve them.
Fall 2025 | |||||||
Course | Location | Sunday | Monday | Tuesday | Wednesday | Thursday | Time |
Calc 1 (MATH 1010) | Folsom | ✓ | ✓ | ✓ | ✓ | ✓ | 7pm - 9pm |
Calc 2 (MATH 1020) | Folsom | ✓ | ✓ | ✓ | ✓ | ✓ | 7pm - 9pm |
Multivar. Calc. (Math 2010) | Folsom | ✓ | ✓ | ✓ | ✓ | ✓ | 7pm - 9pm |
Diff. Eq. (Math 2400) | Folsom | ✓ | ✓ | ✓ | ✓ | ✓ | 7pm - 9pm |
Intro. ECSE (ECSE 1010) | Folsom | ✓ | ✓ | ✓ | ✓ | 7pm - 9pm | |
IEA (ENGR 1100) | Folsom | ✓ | ✓ | ✓ | ✓ | ✓ | 7pm - 9pm |
CAD (ENGR 1200) | Folsom | ✓ | ✓ | ✓ | ✓ | ✓ | 7pm - 9pm |
Matl Science (ENGR 1600) | Folsom | ✓ | ✓ | ✓ | ✓ | 7pm - 9pm | |
Engr. Dyn. (ENGR 2090) | Folsom | ✓ | ✓ | ✓ | ✓ | ✓ | 7pm - 9pm |
SOM (ENGR 2530) | Folsom | ✓ | ✓ | ✓ | ✓ | ✓ | 7pm - 9pm |
MAU (ENGR 2600) | Folsom | ✓ | ✓ | ✓ | ✓ | ✓ | 7pm - 9pm |
Numpe (MANE 2110) | Folsom | ✓ | ✓ | ✓ | ✓ | 7pm - 9pm | |
Thermodynamics (MANE 2710) | Folsom | ✓ | ✓ | ✓ | ✓ | ✓ | 7pm - 9pm |
Fluids (MANE 2720) | Folsom | ✓ | ✓ | ✓ | ✓ | 7pm - 9pm | |
Physics 1 (PHYS 1100) | Folsom | ✓ | ✓ | ✓ | ✓ | ✓ | 7pm - 9pm |
Physics 2 (PHYS 1200) | Folsom | ✓ | ✓ | ✓ | ✓ | ✓ | 7pm - 9pm |
CS 1 (CSCI 1100) | Folsom | ✓ | ✓ | ✓ | ✓ | ✓ | 8pm - 10pm |
Data Structures (CSCI 1200) | Folsom | ✓ | ✓ | ✓ | ✓ | ✓ | 8pm - 10pm |
Multivar. Calc. (Math 2010) | Folsom | ✓ | ✓ | ✓ | ✓ | 8pm - 10pm | |
Diff. Eq. (Math 2400) | Folsom | ✓ | ✓ | ✓ | ✓ | 8pm - 10pm | |
Calc 1 (MATH 1010) | ECAV | ✓ | ✓ | 7pm - 9pm | |||
Calc 2 (MATH 1020) | ECAV | ✓ | ✓ | 7pm - 9pm | |||
Calc For HASS (MATH 1500) | ECAV | ✓ | ✓ | 7pm - 9pm | |||
Physics 1 (PHYS 1100) | ECAV | ✓ | ✓ | 7pm - 9pm | |||
Physics 2 (PHYS 1200) | ECAV | ✓ | ✓ | 7pm - 9pm | |||
IEA (ENGR 1100) | ECAV | ✓ | ✓ | 7pm - 9pm | |||
SOM (ENGR 2530) | ECAV | ✓ | ✓ | 7pm - 9pm | |||
MAU (ENGR 2600) | ECAV | ✓ | ✓ | 7pm - 9pm |
TA/Mentor Office Hours
Course / Program | TA / Mentor | Monday | Tuesday | Wednesday | Thursday | Friday | Time |
---|---|---|---|---|---|---|---|
Flight Mechanics | John Wylie | ✓ | 2:30–4:30 PM | ||||
Molecular Biology Lab | Madisyn Peoples | ✓ | 12:50–1:50 PM | ||||
I-Persist Calculus I | Bamba Babou | ✓ | 12–2 PM | ||||
I-Persist Calculus I | Reese Haag | ✓ | 3:30–5:30 PM | ||||
I-Persist Calculus I | Maggie Keeports | ✓ | 2–4 PM | ||||
I-Persist Calculus I | Aidan O’Flaherty | ✓ | 5–7 PM | ||||
I-Persist Calculus I | Alexis Polvere | ✓ | 9 AM–12 PM | ||||
I-Persist Calculus I | Asher Hawes | ✓ | 2–4 PM |